|
| 10.1% |
3.6% |
9.8% |
4.1% |
3.6% |
3.0% |
2.5% |
2.7% |
3.1% |
3.0% |
5.1% |
3.0% |
4.3% |
4.1% |
3.7% |
3.7% |
5.7% |
3.3% |
3.7% |
3.3% |
1.9% |
3.7% |
4.1% |
3.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | treesmokah | 406 | 7.1 | 35.8 | 177 days ago | "like 2 years ago" | ||
| 2 | Mumbly | 142 | 8.9 | 49.5 | yesterday | "deals? where?" | ||
| 3 | Carlin0 | 32 | 3.6 | 18.4 | yesterday | "lukast__: wins “most unstable connection” award 😆" | ||
| 4 | lukast__6 | 122 | 17.4 | 102.9 | 43 days ago | "Around 300000 people, not that small." | ||
| 5 | SirNeo | 41 | 5.9 | 29.3 | 43 days ago | "you can put a bot" | ||
| 6 | TicTacToe | 9 | 1.8 | 9.0 | 311 days ago | "what are we doing hereeeeeeeeeeeeeeeeeee" | ||
| 7 | dedicados | 12 | 3.0 | 12.8 | 200 days ago | "too much talking to be a idle channel" | ||
| 8 | Karen | 13 | 3.2 | 14.0 | 34 days ago | "they have bot to talk instead of people there :P" | ||
| 9 | flips | 28 | 9.3 | 51.3 | 22 days ago | "I use ZNC for autoop" | ||
| 10 | AlteredParadox | 17 | 8.5 | 43.5 | yesterday | "idle idle idle" | ||
| 11 | itsdeadjim | 14 | 7.0 | 31.0 | 214 days ago | "hey Karen" | ||
| 12 | Neoon | 4 | 4.0 | 17.0 | 29 days ago | "help I need DEALS" | ||
| 13 | vladivostok | 2 | 2.0 | 17.0 | 310 days ago | "!seen vladivostok" | ||
| 14 | eemil2 | 5 | 5.0 | 36.0 | 155 days ago | "what aboout idlerpg-talk channel ?:P" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|||
| 8 |
|
|||
| 9 |
|
|
| Is Mumbly stupid or just asking too many questions? 12.5% lines contained a question!
treesmokah didn't know that much either. 3.5% of his/her lines were questions. |
| Nobody shouted at all, wow. |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| Mumbly brings happiness to the world. 50.0% lines contained smiling faces. :)
Carlin0 isn't a sad person either, smiling 22.2% of the time. |
| Nobody is sad in #idle! What a happy channel. :-) |
| Mumbly wrote the longest lines, averaging 49.5 letters per line. #idle average was 37.4 letters per line. |
| Carlin0 wrote the shortest lines, averaging 18.4 characters per line. treesmokah was tight-lipped, too, averaging 35.8 characters. |
| treesmokah spoke a total of 406 words!
treesmokah's faithful follower, Mumbly, didn't speak so much: 142 words. |
| lukast__6 wrote an average of 17.43 words per line.
Channel average was 7.12 words per line. |
|
| Nick | Names Used | |
| 1 | Mumbly (300 names) | Guest31735, Guest23782, Guest49615, Guest53222, Guest44770, Guest45378, Guest53375, Guest13302, Guest23593, Guest37318, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | There | 7 | Mumbly |
| 2 | fiber | 6 | treesmokah |
| 3 | their | 6 | treesmokah |
| 4 | times | 5 | treesmokah |
| 5 | people | 5 | Karen |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :P | 7 | Mumbly |
| 2 | :) | 4 | Mumbly |
| 3 | :p | 2 | Mumbly |
| 4 | :D | 1 | SirNeo |
| 5 | ;-p | 1 | flips |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://sloveniatimes.com/42156/mariposa-botnet-coder-let-of | 1 | Mumbly |
|
| Nice opers here, no one got kicked! |
| SirNeo always lets us know what he/she's doing: 2 actions!
Also, dedicados tells us what's up with 1 actions. |
| treesmokah talks to him/herself a lot. He/She wrote over 5 lines in a row 6 times! |
| lukast__6 couldn't decide whether to stay or go. 422 joins during this reporting period! |
| treesmokah has quite a potty mouth. 2.2% words were foul language. |
|
| We are the Idlers. You will be assimilated. Your boobs will be added to our collective. Resistance is futile! | https://idle.webirc.org/ | today at 00:00 by * |
| The topic was set 328 times. | |